
Introduction
Let's get the opinion of the best guide book about Australia :
http://www.lonelyplanet.com/australia#
Sure it's got deadly spiders, snakes and sharks, but they don't stop people from coming here, never mind living here. And for good reason. From the prehistoric gorges of Kakadu National Park, to the white sails of the Sydney Opera House, Australia is a country as big your imagination. Kick back on a beach as white as your mother's wedding dress in Western Australia; lose yourself in the labyrinthine laneways of culture-rich Melbourne or be humbled by red desert sunsets over Uluru. Turn south to visit hundred year old giants that loom large in the forests of Tasmania or take on Sydney, a heady mix of surf, sun, money and sex, and you'll soon realise Australia is a place to be discovered, not feared.
[...] more : click here
Australia, main figures
| Capital |
Camberra,
323 000 inhabitants |
| National language |
English |
| Currency |
Australian dollar (AUD), 1$A =
0,61€, Oct 09 |
| Calling code |
+61 |
| Member |
Commonwealth and OCDE member |
| Government |
Federal parliamentary democracy and
constitutional monarchy, |
| Monarch |
Queen Elizabeth II |
| Governor-General |
Quentin Bryce |
| Prime Minister |
Kevin Rudd |
| Area |
7,686,850 km2
(14 times of France) |
| N-S |
3220 km |
| E-W |
4025 km |
| Coast |
36735 km |
| Population (2009 estimate) |
22,010,766 |
| working people (2007) |
10,5 millions (66%) |
| unemployment rate (2007) |
4,30% |
| Density |
2.833/km2 |
| Administrative
organisation |
6
states |
Australia: 14th time the size of France :

Australia: Big distance, opposite seasons, jet lag and weather
In Australia distance are really huge and the population is concentrated in big cities on East cost mainly. Desert and West cost is almost empty where aborigenes population lives.
When it is winter in Europe, it is summer in Australia, when it is midday in Europe it is evening in Australia.
Distance between 2 cities in Australia:
| Cairns | ||||||||||||||||||||
| 140 | Mission Beach | |||||||||||||||||||
| 370 | 230 | Townsville | ||||||||||||||||||
| 655 | 515 | 285 | Airlie Beach | |||||||||||||||||
| 1150 | 1010 | 780 | 495 | Rockhampton | ||||||||||||||||
| 1600 | 1465 | 1230 | 945 | 455 | Hervey Bay | |||||||||||||||
| 1785 | 1645 | 1415 | 1130 | 640 | 185 | Noosa Head | ||||||||||||||
| 1925 | 1785 | 1555 | 1270 | 775 | 325 | 160 | Brisbane | |||||||||||||
| 2515 | 1865 | 1635 | 1350 | 855 | 405 | 240 | 80 | Surfers Paradise | ||||||||||||
| 2345 | 2210 | 1975 | 1690 | 1200 | 745 | 580 | 425 | 350 | Coffs Harbour | |||||||||||
| 2005 | 2380 | 2145 | 1860 | 1370 | 915 | 750 | 595 | 515 | 170 | Port Macquaire | ||||||||||
| 2945 | 2810 | 2575 | 2290 | 1800 | 1310 | 1150 | 1025 | 945 | 595 | 430 | Sydney | |||||||||
| 3210 | 3070 | 2840 | 2555 | 2095 | 1610 | 1445 | 1320 | 1240 | 895 | 725 | 300 | Canberra | ||||||||
| 3835 | 3695 | 3465 | 3180 | 2755 | 2235 | 2105 | 1910 | 1865 | 1520 | 1350 | 925 | 625 | Melbourne | |||||||
| 4625 | 4485 | 4255 | 3970 | 3545 | 3025 | 2895 | 2735 | 2655 | 2310 | 2140 | 1545 | 1415 | 790 | Adelaide | ||||||
| 6630 | 6490 | 6260 | 6545 | 6010 | 5530 | 5345 | 5185 | 5265 | 5045 | 4875 | 4450 | 4235 | 3770 | 2980 | Perth | |||||
| 4260 | 4120 | 3890 | 4175 | 4670 | 5120 | 5055 | 4895 | 4975 | 5325 | 5490 | 5965 | 5670 | 5203 | 4415 | 2370 | Broome | ||||
| 2930 | 2790 | 2560 | 2845 | 3340 | 3890 | 3725 | 3565 | 3645 | 3990 | 4160 | 4800 | 4500 | 3875 | 3085 | 4340 | 1970 | Darwin | |||
| 3110 | 2970 | 2740 | 3025 | 3520 | 4070 | 3885 | 3745 | 3825 | 4107 | 4340 | 2595 | 2300 | 1675 | 885 | 3865 | 3545 | 2205 | Coober Pedy | ||









0 comments:
Post a Comment